Field Number Format Positions Optionality Field Name
1 X(4) 1-4 M Message Type Identifier
2 X(11) 5-15 M Organization Identifier
4 X(8) 77-84 M File Receipt Date
5 X(6) 85-90 M File Receipt Time
7 X(3) 167-169 M Function Code
8 X(4) 170-173 M Message Reason Code
9 9(8) 174-181 M Debit Count
10 9(8) 182-189 M Credit Count
11 9(17) 190-206 M Debits Total Amount
12 9(17) 207-223 M Credits Total Amount
13 9(8) 224-231 M Total Record Count
14 9(17) 232-248 M Hash Total Amount
15 X(751) 249-999 F Filler
16 9(6) 1000-1005 ME Original File Sequence Number
17 X(26) 1006-1031 F Filler
18 9(8) 1032-1039 M Message Number
19 X(239) 1040-1278 F Filler
20 X(40) 1279-1318 C Reject Reason Codes 1-10
21 X(82) 1319-1400 F Filler